FCL-280S CNC Lathe
FCL-280S is a precision CNC turning machine with 45° slant bed, high rigidity, and good chip removal. Equipped with reliable CNC system, it delivers high precision and efficiency for precision metal parts manufacturing.
FCL-280S is a precision CNC turning machine with 45° slant bed, high rigidity, and good chip removal. Equipped with reliable CNC system, it delivers high precision and efficiency for precision metal parts manufacturing.
| Specification | Unit | FCL-280S |
| Bed radius | mm | 550 |
| Spiral radius of saddle | mm | 390 |
| Maximum machining diameter | mm | 280 |
| Maximum machining length | mm | 500 |
| Main shaft head type | ASA | A2-6 |
| Size of hydraulic clamp | in | 8 |
| Diameter of main shaft through hole | mm | Φ62 |
| Main shaft speed | rpm | 4500 |
| Horsepower of main shaft | kw | 11/15 |
| Main axis accuracy | mm | 0.003 |
| Maximum diameter of through-hole in bar | mm | Φ52 |
| Z-axis stroke | mm | 520 |
| X-axis stroke | mm | 210 |
| Z-axis rapid displacement | m/min | 30 |
| X-axis rapid displacement | m/min | 30 |
| Number of tools | unit | 10 |
| Tooling size | mm | 25×25 |
| Tongue size | mm | 40 |
| Tail row procedure | mm | 280 |
| Top dead center stroke | mm | 150 |
| Apical diameter | mm | 70 |
| Apical conicity | MT | MT#4 |
| Top drive | oil pressure | |
| Rear tail position method | Manual | |
| Dimensions(length ×width ×height) | M | 2.60×1.77×1.78 |
| Weight of machine | kg | 3300 |
CNC lathes process shafts, discs and sleeves with high precision, efficiency and consistency for various mechanical parts.
This machine has an intuitive and high-performance control system designed for smooth operation. Its user-friendly interface supports advanced programming and real-time diagnostics, enabling operators to integrate simplified workflows and fast data processing. The control system also accepts customer customization, selecting the most suitable system based on customer needs and budget.